|
| Mouldings are available in the following species of wood, as noted with an asterick
[*] in the chart below for each detail. Cherry, Fir, FJ (fingerjoint
pine), Mahog (mahogany), Maple, Red Oak,
Pine, Poplar (paint grade), PG (paint grade, usually poplar), RW (redwood). Click on
the moulding number below to see the profile.
For MDF (medium density fiberboard), see our special MDF
only section. |
| #Casing | Alder | Cherry | Fir | FJ | Mahog | Maple | Oak | Pine | Poplar | RW |
| 100 | * | |||||||||
| 104 | * | * | ||||||||
| 105 | * | * | * | * | * | * | * | |||
| 106 | * | * | ||||||||
| 107 | * | * | * | * | * | * | * | |||
| 108 | * | * | * | * | ||||||
| 110E | * | * | * | |||||||
| 116 | * | * | * | |||||||
| 116a | * | |||||||||
| 118 | * | * | * | |||||||
| #Casing | Alder | Cherry | Fir | FJ | Mahog | Maple | Oak | Pine | Poplar | RW |
| 120 | * | * | * | * | ||||||
| 121E | * | |||||||||
| 122 | * | * | * | * | ||||||
| 122E | * | * | * | |||||||
| 124 | * | * | * | |||||||
| 125 | * | * | * | |||||||
| 125E | * | * | * | * | * | |||||
| 126 | * | * | * | |||||||
| 126E | * | * | * | |||||||
| 128 | * | * | ||||||||
| 128E | * | * | * | * | * | |||||
| 129E | * | * | * | * | * | |||||
| #Casing | Alder | Cherry | Fir | FJ | Mahog | Maple | Oak | Pine | Poplar | RW |
| 130 | * | |||||||||
| 133 | * | * | * | |||||||
| 137 | * | * | ||||||||
| 138 | * | * | * | |||||||
| 138K | * | * | ||||||||
| 145 | * | * | * | * | ||||||
| #Casing | Alder | Cherry | Fir | FJ | Mahog | Maple | Oak | Pine | Poplar | RW |
| 150E | * | * | * | * | * | * | * | |||
| 156E | * | * | ||||||||
| 157E | * | |||||||||
| 158E | * | * | * | * | * | |||||
| 159E | * | * | ||||||||
| 160E | * | * | * | * | * | * | ||||
| 165E | * | * | * | * | * | |||||
| 166E | * | |||||||||
| 169E | * | * |
| Don't see the wood species you want? Email us - we may be able to get it for you. Don't see the moulding profile you want? Fax us a detail and we'll see if we can find or mill it for you. |
Casings - Bases - Crowns - Chair Rail - Miscellaneous
Crown Moulding & Door Co., Inc. 231 Teller Street, Suite #102 Corona, CA 92879-1887 Phone: (951) 371-5621 Fax: (951) 272-3055 Home Page revised December 02, 2008 by Rick Keane www.crownmoulding.com |