|
Carved Corbelsclick on a corbel for an enlarged view |
![]() |
![]() |
![]() |
|
| CORC-1 | |||
| 4-3/4"w x 5"d x 9-1/2"h | 5"w x 5"d x 10"h | 4-1/2"w x 5"d x 10"h | |
![]() |
![]() |
![]() |
|
| CORC-2 | |||
| 5"w x 7-1/2"d x 14"h | 5"w x 7"d x 14"h | 5"w x 6-3/4"d x 14"h | |
![]() |
![]() |
![]() |
|
| CORC-3 | |||
| 6-3/4"w x 7-5/8"d x 22"h | 6-3/4"w x 7-5/8"d x 22"h | 6-3/4"w x 7-5/8"d x 22"h | |
![]() |
![]() |
|
![]() |
| CORD | CORE | CORG | CORG-2 |
| 4-7/8"w x 4-1/2"d x 12"h | 3-3/8"w x 7-3/4"d x 13"h | 2-7/8"w x 6-3/8"d x 12"h | 3"w x 8-1/2"d x 14"h |
![]() |
![]() |
![]() |
![]() |
| CORF | CORH | ||
| 2-1/2"w x 2-3/8"d x 7"h | 3-3/8"w x 7-3/4"d x 13"h | 8-1/8"w x 6-1/4"d x 14"h | 3"w x 6"d x 14"h |
![]() |
![]() |
||
| CORMI | CORMJ | ||
| 2-7/8"w x 1-3/4"d x 4-1/4"h | 3"w x 1-3/4"d x 4-1/4"h | ||
![]() |
CORK-1 2-3/4"w x 1-3/8"d x 6"h CORK-2 CORK-3 CORK-4
|
![]() |
CORP-1 2-3/4"w x 1-1/2"d x 4-1/2"h CORP-2 CORP-3 |
| CORK-1, 2, 3, 4, 5 | CORP-1, 2, & 3 | ||
![]() ![]() |
![]() |
![]() |
![]() |
| 2-1/8"w x 1-1/2"d x 6"h | 3-5/8"w x 2-3/8"d x 10"h | 5"w x 3-5/16"d x 14"h | 8-1/8"w x 5-1/4"d x 22"h |
| and 3"w x 1-7/8"d x 8"h | |||
![]() |
![]() |
![]() |
![]() |
| CORM and CORM-3 | CORS | CORO-2 | |
| (click here for available sizes) | 2-1/2"w x 9"d x 13"h | 5"w x 6"d x 14"h | 6-3/4"w x 7-3/4"d x 22"h |
![]() |
![]() |
![]() |
![]() |
| 4-1/2"w x 5-1/2"d x 10"h | 5"w x 6-3/4"d x 14"h | 6-3/4"w x 7-5/8"d x 22"h | 3-5/8"w x 2-3/8"d x 10"h |
![]() |
![]() |
![]() |
|
| 5"w x 3-5/16"d x 14"h | 8-1/4"w x 5-1/4"d x 22"h | 8-1/8"w x 6-1/4"d x 14"h | |
![]() |
![]() |
![]() |
![]() |
| 3-1/2"w x 8"d x 11-3/4"h | 3-1/2"w x 8"d x 11-3/4"h | 3-1/2"w x 8"d x 11-3/4"h | 3"w x 9"d x 14"h |
| Many
of these corbels are all available in
Cherry, Oak, Maple, Alder, White Birch and Rubberwood as shown below. Click on the corbel for an
enlarged view. From time to time, our supplier will drop an item or an
item in a particular species
without our knowledge. Please understand if that occurs. We
try to keep the list current. What is "rubberwood"? It is a light to pale brown colored, tight grained hardwood, Hevea brasiliensis; originally from South America, but now largely grown on plantations in many south Asian countries. Click on this link to see a close-up view of rubberwood. |
||||||
| Style | Cherry | Natural Maple | Oak | Rubberwood | White Birch | Alder |
| CORAA-1 | $170.00 | $118.00 | n/a | $90.00 | $78.00 | $112.00 |
| CORAA-2 | $264.00 | $188.00 | $116.00 | n/a | $169.00 | |
| CORAA-3 | n/a | $345.00 | n/a | $190.00 | n/a | $284.00 |
| CORBB-1 | $146.00 | $90.00 | $100.00 | $50.00 | n/a | $102.00 |
| CORBB-2 | $243.00 | $146.00 | $150.00 | $112.00 | n/a | $160.00 |
| CORBB-3 | $362.00 | $318.00 | $241.00 | $170.00 | n/a | $281.00 |
| CORB-4 | $304.00 | $258.00 | n/a | $154.00 | n/a | $205.00 |
| Style | Cherry | Natural Maple | Oak | Rubberwood | White Birch | Alder |
| CORC-1 | $121.00 | $95.00 | n/a | $45.00 | n/a | $100.00 |
| CORC-2 | $240.00 | $159.00 | n/a | $100.00 | n/a | $150.00 |
| CORC-3 | $424.00 | $313.00 | n/a | $164.00 | n/a | $286.00 |
| CORC-P | $62.00 | $44.00 | n/a | $29.00 | n/a | $43.00 |
| CORD | $213.00 | $120.00 | n/a | $93.00 | n/a | $118.00 |
| CORE | $199.00 | $150.00 | n/a | $110.00 | $100.00 | $133.00 |
| CORF | $188.00 | $117.00 | n/a | $61.00 | $80.00 | $140.00 |
| CORG | $55.00 | $48.00 | $48.00 | $20.00 | $21.00 | $39.00 |
| CORG-2 | $63.00 | $46.00 | n/a | $35.00 | $35.00 | $46.00 |
| CORH | $84.00 | $66.00 | n/a | $36.00 | n/a | $67.00 |
| CORK-1 | $32.00 | $29.00 | n/a | $27.00 | n/a | $27.00 |
| CORK-2 | $43.00 | $36.00 | n/a | $35.00 | n/a | $33.00 |
| CORK-3 | $61.00 | $52.00 | n/a | $42.00 | n/a | $47.00 |
| CORK-4 | $307.00 | $221.00 | n/a | $134.00 | n/a | $205.00 |
| CORK-5 | $492.00 | $418.00 | n/a | $258.00 | n/a | $335.00 |
| CORM | click | here | for | species | and | prices |
| CORM-3 | click | here | for | species | and | prices |
| CORMI | $40.00 | $24.00 | n/a | $11.00 | n/a | n/a |
| CORMJ | $37.00 | $24.00 | n/a | $26.00 | n/a | n/a |
| Style | Cherry | Natural Maple | Oak | Rubberwood | White Birch | Alder |
| CORN-1 | $60.00 | $44.00 | n/a | $27.00 | n/a | $40.00 |
| CORN-2 | $102.00 | $68.00 | n/a | $37.00 | n/a | $63.00 |
| CORN-3 | $110.00 | $75.00 | n/a | $52.00 | n/a | $70.00 |
| CORN-4 | $253.00 | $169.00 | n/a | $101.00 | n/a | $154.00 |
| CORN-5 | $492.00 | $363.00 | n/a | $202.00 | n/a | $337.00 |
| CORO-2 | $197.00 | $150.00 | n/a | $76.00 | n/a | $141.00 |
| CORO-3 | $410.00 | $297.00 | n/a | $156.00 | n/a | $299.00 |
| CORP-1 | $29.00 | $27.00 | n/a | $17.00 | n/a | n/a |
| CORP-2 | $34.00 | $30.00 | n/a | $26.00 | n/a | n/a |
| CORP-3 | $43.00 | $41.00 | n/a | $31.00 | n/a | n/a |
| CORQ-1 | $146.00 | $80.00 | n/a | $64.00 | n/a | $92.00 |
| CORQ-2 | $245.00 | $171.00 | n/a | $113.00 | n/a | $169.00 |
| CORQ-3 | $374.00 | $296.00 | n/a | $150.00 | n/a | $266.00 |
| CORQ-4 | $90.00 | $65.00 | n/a | $53.00 | n/a | n/a |
| CORQ-5 | $154.00 | $100.00 | n/a | $75.00 | n/a | n/a |
| CORQ-6 | $356.00 | $282.00 | n/a | $145.00 | n/a | n/a |
| CORQ-7 | $313.00 | $244.00 | n/a | $139.00 | n/a | n/a |
| Style | Cherry | Natural Maple | Oak | Rubberwood | White Birch | Alder |
| CORS | $126.00 | $92.00 | n/a | $60.00 | n/a | $82.00 |
| CORT-F | $196.00 | $164.00 | n/a | $91.00 | n/a | $135.00 |
| CORT-P | $184.00 | $157.00 | n/a | $84.00 | n/a | $128.00 |
| CORT-S | $173.00 | $150.00 | n/a | $77.00 | n/a | $121.00 |
| CORY | $127.00 | $107.00 | n/a | $63.00 | n/a | $82.00 |
Prices are per each, FOB Corona, CA. |
||||||
Crown Moulding & Door Co., Inc. 157 Radio Road Corona, CA 92879 Phone: (951) 371-5621 Fax: (951) 272-3055 Home Page revised January 25, 2012 by Rick Keane www.crownmoulding.com find us on Facebook |