|
Hand Carved Corbelsclick on a corbel for an enlarged view |
|
|
![]() |
![]() |
![]() |
| COR1 | CORA1 | CORB1 | CORC1 |
| 5"w x 5-1/2"d x 10" | 4-3/4"w x 5"d x 10"h | 5"w x 5"d x 10"h | 4-1/2"w x 5"d x 10"h |
![]() |
|
![]() |
![]() |
| CORMI | CORA2 | CORB2 | CORC2 |
| 3"w x 1-3/4"d x 4-5/8"h | 5"w x 7-1/2"d x 14"h | 5"w x 7"d x 14"h | 5"w x 6-3/4"d x 14"h |
![]() |
![]() |
![]() |
![]() |
| CORMJ | CORA3 | CORB3 | CORC3 |
| 3"w x 1-3/4"d x 4-5/8"h | 6-3/4"w x 7-5/8"d x 22"h | 6-3/4"w x 7-5/8"d x 22"h | 6-3/4"w x 7-5/8"d x 22"h |
![]() |
![]() |
|
![]() |
| CORD | CORE | CORG | CORM and CORM-3 |
| 4-7/8"w x 4-1/2"d x 12"h | 3-3/8"w x 7-3/4"d x 13"h | 2-7/8"w x 6-3/8"d x 12"h | (click here for available sizes) |
![]() |
![]() |
![]() |
![]() |
| CORBW-1 | CORF | CORMW-1 | CORH |
| 4-1/2"w x 5"d x 10"h | 3-3/8"w x 7-3/4"d x 13"h | 3"w x 2"d x 4-1/2"h | 3"w x 6"d x 14"h |
![]() |
CORK-1 2-3/4"w x 1-3/8"d x 6"h CORK-2 CORK-3 CORK-4 |
![]() |
CORP-1 2-3/4"w x 1-1/2"d x 4-1/2"h CORP-2 CORP-3 |
| CORK-1, 2, 3, & 4 | CORP-1, 2, & 3 | ||
![]() |
![]() |
![]() |
![]() |
| CORO-2 | CORS | CORBP | CORG-2 |
| 5"w x 6"d x 14"h | 2-1/2"w x 9"d x 13"h | 2-1/8"w x 2-3/8"d x 7"h | 3"w x 8-1/2"d x 14"h |
| These corbels are all available in
Cherry, Oak, Maple and
Rubberwood. Click on the corbel for an
enlarged view. These corbels are now becoming available in White Birch
and Alder. As they become available, we'll add them to the list.
From time to time, our supplier will drop an item in a particular species
without our knowledge. Please understand if that occurs. We
try to keep the list current. What is "rubberwood"? It is a light to pale brown colored, tight grained hardwood, Hevea brasiliensis; originally from South America, but now largely grown on plantations in many south Asian countries. Click on this link to see a close-up view of rubberwood. |
||||||
| Style | Cherry | Natural Maple | Oak | Rubberwood | White Birch | Alder |
| COR1 | $122.00 | $96.00 | $96.00 | $70.00 | n/a | $80.00 |
| CORA-1 | $145.00 | $104.00 | $104.00 | $72.00 | $69.00 | $110.00 |
| CORA-2 | $211.00 | $148.00 | $148.00 | $94.00 | n/a | $138.00 |
| CORA-3 | n/a | $251.00 | $184.00 | $154.00 | n/a | $186.00 |
| CORB-1 | $120.00 | $95.00 | $95.00 | $54.00 | $60.00 | $110.00 |
| CORB-2 | $200.00 | $140.00 | $140.00 | $91.00 | n/a | $132.00 |
| CORB-3 | $275.00 | $236.00 | $225.00 | $140.00 | n/a | $172.00 |
| CORB-P | $46.00 | $38.00 | $35.00 | $26.00 | n/a | n/a |
| CORBW-1 | $130.00 | $88.00 | $88.00 | $60.00 | n/a | n/a |
| CORC-1 | $102.00 | $88.00 | $88.00 | $50.00 | $50.00 | n/a |
| CORC-2 | $172.00 | $128.00 | $128.00 | $82.00 | n/a | n/a |
| CORC-3 | $306.00 | $234.00 | $218.00 | $112.00 | n/a | n/a |
| CORD | $160.00 | $114.00 | $114.00 | $63.00 | n/a | $78.00 |
| CORE | $130.00 | $120.00 | $120.00 | $75.00 | $75.00 | $86.00 |
| CORF | $135.00 | $100.00 | $100.00 | $66.00 | $60.00 | $100.00 |
| CORG | $41.00 | $36.00 | $36.00 | $20.00 | $16.00 | $26.00 |
| CORG-2 | $45.00 | $34.00 | n/a | $25.00 | $25.00 | $33.00 |
| CORH | $60.00 | $48.00 | $48.00 | $25.00 | $35.00 | $48.00 |
| CORK-1 | $23.00 | $22.00 | $22.00 | $19.00 | n/a | n/a |
| CORK-2 | $32.00 | $27.00 | $27.00 | $23.00 | n/a | n/a |
| CORK-3 | $43.00 | $39.00 | $38.00 | $29.00 | n/a | n/a |
| CORK-4 | $218.00 | $165.00 | $160.00 | $90.00 | n/a | n/a |
| CORMI | $29.00 | $24.00 | $24.00 | $19.00 | n/a | n/a |
| CORMJ | $29.00 | $29.00 | $29.00 | $20.00 | n/a | n/a |
| CORMW-1 | $35.00 | $29.00 | $29.00 | $27.00 | n/a | n/a |
| CORO-2 | $150.00 | $122.00 | $122.00 | $56.00 | $55.00 | $93.00 |
| CORP-1 | $18.00 | $18.00 | $16.00 | $16.00 | n/a | n/a |
| CORP-2 | $20.00 | $20.00 | $20.00 | $18.00 | n/a | n/a |
| CORP-3 | $26.00 | $26.00 | $26.00 | $21.00 | n/a | n/a |
| CORS | $86.00 | $66.00 | $60.00 | $40.00 | n/a | $60.00 |
Prices are per each, FOB Corona, CA. |
||||||
Crown Moulding & Door Co., Inc. 231 Teller Street, Suite #102 Corona, CA 92879-1887 Phone: (951) 371-5621 Fax: (951) 272-3055 Home Page revised July 01, 2008 by Rick Keane www.crownmoulding.com |